Powered by Cooper 2, 3, 4 & 6 cylinder engines Engine designed by Ricardo, UK Electronic Engine Management System Common Rail Direct Injection (CRDI) for 2 cylinder version In line, 4 stroke, liquid cooled 4 valves per cylinder Natural Aspirated and...
Powered by Cooper 2, 3, 4 & 6 cylinder engines Engine designed by Ricardo, UK Electronic Engine Management System Common Rail Direct Injection (CRDI) for 2 cylinder version In line, 4 stroke, liquid cooled 4 valves per cylinder Natural Aspirated and Turbo Charged Versions Safety arrangement for water temp / oil pressure / over speed Lowest fuel and lube oil consumption in its class Compliance with emission regulations EURO IV, US EPA Tier IV Interim Compliant Suitable for outdoor installation Easy access and serviceability, integral fuel tank and silencer
Brand: Cooper
Specification:Refer product brochure for detailed specifications.
S. No. | Customer Name | Website |
---|---|---|
01 | Aditya Birla Nuvo | www.adityabirla.com |
02 | Axis Bank Ltd. | www.axisbank.com |
03 | Bharat Petroleum Co. Ltd. | www.bharatpetroleum.com |
04 | Eastern Railways | www.er.indianrailways.gov.in |
05 | HDFC Bank Ltd. | www.hdfcbank.com |
06 | Hindustan Times Group | www.htmedia.in |
07 | Indian Army | www.indianarmy.nic.in |
08 | Indian Navy | www.indiannavy.nic.in |
09 | Indian Oil Corporation Ltd. | www.iocl.com |
010 | Jindal Steels Ltd. | www.jindalpower.com |
011 | Karnata State Road Transportation Corporation | www.ksrtc.in |
012 | Larsen & Toubro | www.larsentoubro.com |
013 | Railtel Corporation of India Ltd. | www.railtelindia.com |
014 | Shriram Transport Finance Co. Ltd. | www.stfc.in |
015 | Dalgakiran - Kiev Ukraine | www.dalgakiran.com |
016 | GWB International | www.thegwbgroup.com |
017 | Industrial Power Ltd. | www.industrialpowernp.org |
018 | GE India | www.ge.com |
019 | Siemens India | www.siemens.co.in |
All rights reserved